<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon Beth &#187; photo fix</title>
	<atom:link href="http://www.sharonbeth.com/tag/photo-fix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharonbeth.com</link>
	<description>Digital Photo Artist &#38; Photographer</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:38:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Restore Your Own Pictures Using Photoshop &#8211; Image Too Light</title>
		<link>http://www.sharonbeth.com/2009/02/16/restore-your-own-pictures-using-photoshop-image-too-light/</link>
		<comments>http://www.sharonbeth.com/2009/02/16/restore-your-own-pictures-using-photoshop-image-too-light/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:25:28 +0000</pubDate>
		<dc:creator>Digital Photo Artist</dc:creator>
				<category><![CDATA[Digital Photo Art]]></category>
		<category><![CDATA[Digital Photo Artist]]></category>
		<category><![CDATA[Photos Restore]]></category>
		<category><![CDATA[photo fix]]></category>
		<category><![CDATA[Photoshop fix]]></category>

		<guid isPermaLink="false">http://www.sharonbeth.com/?p=89</guid>
		<description><![CDATA[This blog is the first in a series of teaching you simple ways to correct, restore and retouch your own photographs!
Are your pictures too light?  In this blog I will show you how to simply and easily correct over-exposed or too light pictures using Photoshop Elements or higher.  First, open your image in your Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>This blog is the first in a series of teaching you simple ways to correct, restore and retouch your own photographs!</p>
<p>Are your pictures too light?  In this blog I will show you how to simply and easily correct over-exposed or too light pictures using Photoshop Elements or higher.  First, open your image in your Photoshop program. Go up to the menu bar across the top and click on &#8220;Image&#8221; and scroll down to &#8220;Adjustments&#8221;. Click on &#8220;Brightness/Contrast&#8221; and it will open a small window with two sliders in it. First use the top slider to darken the image for best exposure. Then slide the bottom one to the left for less contrast, which will bring out more detail in the whitest areas. Keep tweaking each slider until you are satisfied with the result, bringing out the best possible image adjustment. Now save the image by going up to &#8220;File&#8221; on the menu bar and clicking on &#8221;Save As&#8221; and save your work with a new name. This will keep your original intact in case you want to go back and start over again with new adjustments. </p>
<p>Check out some of the artistic adjustments and manipulations samples at <a href="http://www.sharons.photostockplus.com">www.sharons.photostockplus.com</a>. If you want super photo artistic renditions of YOUR photos send me an email with your request!</p>
<p>Sunbeams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonbeth.com/2009/02/16/restore-your-own-pictures-using-photoshop-image-too-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Photography</title>
		<link>http://www.sharonbeth.com/2009/02/06/high-dynamic-range-photography/</link>
		<comments>http://www.sharonbeth.com/2009/02/06/high-dynamic-range-photography/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:05:24 +0000</pubDate>
		<dc:creator>Digital Photo Artist</dc:creator>
				<category><![CDATA[Digital Nature Photography]]></category>
		<category><![CDATA[Digital Photo Artist]]></category>
		<category><![CDATA[Professional Digital Photography]]></category>
		<category><![CDATA[photo fix]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.sharonbeth.com/2009/02/06/high-dynamic-range-photography/</guid>
		<description><![CDATA[Brief Summary of High Dynamic Range Photography]]></description>
			<content:encoded><![CDATA[<p>I got interested in this type of photograpphy last summer and bought a book on it. It was very technical but I got the jist of the procedure. My camera (Canon xti) bracketts three exposures, one being under exposed (you pick the setting) one correctly exposed, and one over exposed. This will give you a good range of detail in the dark areas as well as the light areas. The final image will manifest the detail from the combination of these three images, making it very much more like the eye sees it. It is a wonderful expansion of my photo techniques and you can see some samples in my portfolio. I will post more on HDR photography in future blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharonbeth.com/2009/02/06/high-dynamic-range-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
